Find your part number and please call (03 94087726) for the best pricing
| AU0603E-141-10 | HEX BOLT FOR TACH BASE |
| AU0800-11XX-10 | WASHER FOR TACHO BASE |
| AU0852-87XX-11 | SPACER FOR TACHO BASE |
| AU1101 | CRUISER SERIES 5 PIECE KIT |
| AU1102 | MCX 5 Piece Kit (3-3/8 Speedo |
| AU1103 | MCX 2 Piece Kit 5 Quad Gauge |
| AU1110 | MCX 5 Quad Gauge |
| AU1113 | 2-16 FUEL LEVEL 0-90 OHM |
| AU1114 | MCX 2-1/16 SS elec. Fuel Leve |
| AU1115 | 2-16 FUEL LEVEL 73-10 OHM |
| AU1116 | MCX 2-1/16 SS elec. Fuel Level |
| AU1117 | 2-16 FUEL LEVEL 240-33 OHM |
| AU1127 | MCX 2-1/16 SS elec. Oil Press |
| AU1128 | 2-16 OIL PRESSURE 0-100 PSI |
| AU1137 | MCX 2-1/16 SS elec. Water Tem |
| AU1138 | 2-16 WATER TEMP 100-250 |
| AU1186 | 3-3/8 PROGRAMMABLE SPEEDO |
| AU1188 | MCX 3-3/8 Speedometer 120 MPH |
| AU1190 | MCX 5 Tach/Speedo Combo |
| AU1192 | MCX 2-1/16 SS elec. Voltmeter |
| AU1193 | 2-16 VOLTMETER 8-18 VOLTS |
| AU1196 | 3-3/8″ TACH 8000 RPM |
| AU1197 | MCX 3-3/8 Tachometer |
| AU1200 | Old Tyme White Il 5 piece KIT |
| AU1201 | Designer Black II 5 piece KIT |
| AU1202 | Amer. Muscle 5 piece kit (1288 |
| AU1203 | Old Tyme White II 2 piece 5 K |
| AU1204 | Designer Black II 2 piece 5 K |
| AU1205 | AMERICAN MUSCLE 2 PCE KIT |
| AU1206 | DESIGNER BLACK II 2-1/16 FUEL |
| AU1210 | Old Tyme White II, LED, White |
| AU1211 | Designer Black II 5 Quad Gaug |
| AU1212 | AMERICAN MUSCLE 5″ QUAD |
| AU1214 | 2-1/16 Fuel Level 0-90 ohms S |
| AU1215 | 2-1/16 Fuel Level 73-10 ohms |
| AU1216 | Old Tyme White II, LED, White |
| AU1217 | 2-1/16 Fuel Level 240-33 ohms |
| AU1226 | 2-1/16 Oil Pressure 0-100 SSE |
| AU1227 | Old Tyme White II, LED, White |
| AU1228 | Designer Black II 2-1/16 Oil |
| AU1236 | 2-1/16 Water Temp 100-250 SSE |
| AU1237 | Old Tyme White II, LED, White |
| AU1238 | Designer Black II 2-1/16 Wate |
| AU1285 | THROUGH DIAL HI-DEF CLOCK |
| AU1286 | Designer Black II, 3-3/8 Prog |
| AU1287 | Old Tyme White II, LED, White |
| AU1288 | 3-3/8 Speedometer 160 MPH |
| AU1290 | Old Tyme White II, LED, White |
| AU1291 | Designer Black II, 5 Tach/Spe |
| AU1292 | Old Tyme White II, LED, White |
| AU1293 | Designer Black II 2-1/16 SSE |
| AU1294 | 2-1/16 Voltmeter 8-18 volts S |
| AU1295 | AMERICAN MUSCCLE 5″ TACH |
| AU1296 | Designer Black II 3-3/8 Tacho |
| AU1297 | Old Tyme White II, LED, White |
| AU1298 | 3-3/8 Tachometer 8K RPM |
| AU1300 | ARCTIC WHITE 5 PC. KIT BOX W/M |
| AU1302 | ARCTIC WHITE 5 PC. KIT BOX W/E |
| AU1302-M | Arctic White 5 Piece Kit w/ pr |
| AU1303 | 5 QUAD GAUGE & SPEEDO, ARCTIC |
| AU1308 | 3-3/8 QUAD GAUGE & SPEEDO, AR |
| AU1309 | 3-3/8 Arctic White Quad/Speed |
| AU1310 | 5 QUAD GAUGE, ARCTIC WHITE |
| AU1312 | 3-3/8 QUAD GAUGE, ARCTIC WHIT |
| AU1315 | 2 FUEL LEVEL, 0 E/90 F, GM, A |
| AU1316 | 2 FUEL LEVEL, 73 E/8-12 F, FO |
| AU1317 | 2 FUEL LEVEL, 240 E/33F (3262 |
| AU1318 | 2 FUEL LEVEL, 0 E/30 F, GM, A |
| AU1327 | 2 OIL PRESS, 0-100 PSI, ELEC, |
| AU1337 | 2 WATER TEMP, 100-250`F ELEC, |
| AU1372 | 2 BOOST-VAC, 30 IN. HG/ 15 PS |
| AU1380 | 3-3/8 SPEEDO, 120 MPH, LCD, E |
| AU1381 | 3-3/8 Tach/Speedo Combo, Arct |
| AU1385 | 2 CLOCK, 12 VOLT, ELEC, ARCTI |
| AU1388 | 3-1/8 SPEEDO, 120 MPH, ELEC, |
| AU1389 | 5 SPEEDO, 120 MPH, ELEC ARCTI |
| AU1390 | 3-3/8 TACH, 8,000 RPM, 4,6,8 |
| AU1391 | 2 VOLTMETER, 8-18 VOLTS ELEC, |
| AU1396 | 3-1/8 SPEEDO, 120 MPH, W/TRIP |
| AU1397 | 2 TACH, 7,000 RPM, ARCTIC WHI |
| AU1398 | 3-1/8 TACH, 7,000 RPM, 4,6,8 |
| AU1399 | 5 TACH, 8,000 RPM, IN- DASH, |
| AU1400 | DESIGNER BLACK 5 PC. KIT BOX W |
| AU1402 | DESIGNER BLACK 5 PC. KIT BOX |
| AU1403 | 5 QUAD GAUGE & SPEEDO, DESIGN |
| AU1408 | 3-3/8 QUAD GAUGE & SPEEDO, DE |
| AU1409 | 3-3/8 Designer Black 2 piece |
| AU1410 | 5 QUAD GAUGE, DESIGNER BLACK |
| AU1412 | 3-3/8 QUAD GAUGE, DESIGNER BL |
| AU1415 | 2 FUEL LEVEL, 0 E/90 F, GM, B |
| AU1416 | DES/BLK(RED)FUEL LEVEL GAUGE |
| AU1417 | 2 FUEL LEVEL, 240 E/33F (3262 |
| AU1418 | 2 FUEL LEVEL, 0 E/30 F, PRE ` |
| AU1420 | DESIGNER BLACK 5 PC. KIT BOX W |
| AU1421 | DESIGNER BLACK 5 PC. KIT BOX W |
| AU1421-M | Designer Black 5 Piece Kit |
| AU1422 | 2-1/16 FUEL LEVEL, 0 E/90 F, |
| AU1423 | 2-1/16 FUEL LEVEL, 73 E/8-12 |
| AU1424 | 2-1/16 FUEL LEVEL, 240 E/33F |
| AU1425 | 2-1/16 FUEL LEVEL, 0 E/30 F, |
| AU1426 | 2-1/16 OIL PRESS, 0-100 PSI, |
| AU1427 | 2 OIL PRESS, 0-100 PSI, ELEC, |
| AU1436 | 2-1/16 WATER TEMP, 100-250`F |
| AU1437 | 2 WATER TEMP, 100-250`F ELEC, |
| AU1471 | 2-1/16 BOOST-VAC, 30 IN. HG/ |
| AU1472 | 2 BOOST-VAC, 30 IN. HG/ 15 PS |
| AU1476 | 3-1/8 SPEEDO, 120 MPH, W/TRIP |
| AU1477 | 2-1/16 TACH, 7,000 RPM, DB Ch |
| AU1478 | 3-1/8 TACH, 7,000 RPM, 4,6,8 |
| AU1480 | 3-3/8 SPEEDO, 120 MPH, LCD, E |
| AU1481 | 3-3/8 Tach/Speedo Combo, Desi |
| AU1483 | 2-1/16 VOLTMETER, 8-18 VOLTS |
| AU1484 | 2-1/16 CLOCK, 12 VOLT, ELEC, |
| AU1485 | 2 CLOCK, 12 VOLT, ELEC, BLACK |
| AU1487 | 3-1/8 SPEEDO, 120 MPH, ELEC, |
| AU1488 | 3-1/8 SPEEDO, 120 MPH, ELEC, |
| AU1489 | 5 SPEEDO, 120 MPH, ELEC DESIG |
| AU1490 | 3-3/8 TACH, 8,000 RPM, 4,6,8 |
| AU1491 | DES/BLK(RED)VOLTMETER 2-1/16 |
| AU1496 | 3-1/8 SPEEDO, 120 MPH, W/TRIP |
| AU1497 | 2 TACH, 7,000 RPM, BLACK |
| AU1498 | 3-1/8 TACH, 7,000 RPM, 4,6,8 |
| AU1499 | 5 TACH, 8,000 RPM, IN- DASH, |
| AU15003 | 2-1/16 DL INST CLUS BZL FORD |
| AU1501 | GOLDEN OLDIES 5 PC. KIT BOX W/ |
| AU15010 | FORD F250 2 SINGLE GAUGE 99-0 |
| AU15011 | 2-1/16 STEER CLMN POD, SUPER |
| AU15018 | 2-1/16 TRPL UNDER DASH, FORD |
| AU1502 | GOLDEN OLDIES 5 PC. KIT BOX W/ |
| AU1504 | 2 FUEL LEVEL, 0 E/90 F, GM, G |
LoginRegister |
