Find your part number and please call (03 94087726) for the best pricing
| AU6835 | 5 TACH, 9,000 RPM, PRO- STOCK |
| AU6836 | 5 TACH, 11,000 RPM, PRO STOCK |
| AU6847 | 5 PRS TACH, ELITE |
| AU6851 | 5 TACH, 9,000 RPM, SINGLE RAN |
| AU6852 | 5 TACH, 9,000 RPM, DUAL RANGE |
| AU6854 | 5 TACH, 9,000 RPM, DUAL RANGE |
| AU6855 | 5 TACH, 11,000 RPM, DUAL RANG |
| AU6856 | 5 TACH, 9,000 RPM, SINGLE RAN |
| AU6857 | 5 TACH, 11,000 RPM, SINGLE RA |
| AU6858 | 5 TACH, 11,000 RPM, SINGLE RA |
| AU6861 | 5 TACH, 9,000 RPM, SINGLE RAN |
| AU6864 | 5 TACH, 9,000 RPM, SINGLE RAN |
| AU6871 | 5 TACH, 9,000 RPM, SINGLE RAN |
| AU6874 | 5 TACH, 9,000 RPM, SINGLE RAN |
| AU6875 | 5 TACH, 11,000 RPM, PRO COMP |
| AU6881 | 5 TACH, 9,000 RPM, PRO- COMP |
| AU6883 | 5 TACH, 11,000 RPM, PRO COMP |
| AU6884 | 5 TACH, 9,000 RPM, PRO- COMP |
| AU6885 | 5 TACH, 11,000 RPM, PRO COMP |
| AU6900 | COBALT DIGITAL 5 PIECE KIT |
| AU6910 | 2-1/16 FUEL LEVEL, PROG W/PRE |
| AU6927 | 2-1/16 OIL PRESS, 0-100 PSI, |
| AU6937 | 2-1/16 WATER TEMP, 0- 340`F, |
| AU6945 | 2-1/16 E.G.T. PYROMETER 0-200 |
| AU6948 | 2-1/16 OIL TEMP, 0- 340`F, DI |
| AU6949 | 2-1/16 TRANS TEMP, 0- 340`F, |
| AU6959 | 2-1/16 BOOST-VAC, 30/30 DIGIT |
| AU6963 | 2-1/16 FUEL PRESS, 0- 100 PSI |
| AU6970 | 2-1/16 BOOST, 0-60 PSI, DIGIT |
| AU6974 | 2-1/16 NITROUS, 0-1600 PSI, D |
| AU6987 | 3-3/8 TACH/SPEEDO COMBO DIGIT |
| AU6988 | 3-3/8 SPEEDO, 120 MPH, PROGRA |
| AU6993 | 2-1/16 VOLTMETER, 8-18V DIGIT |
| AU6997 | 3-3/8 TACH, IN-DASH, DIGITAL, |
| AU6999 | 3-3/4 TACH, MINI MONSTER DIGI |
| AU7015-0105-20 | SHIELD,SCREENED ARTWORK,#J-104 |
| AU7021-0200-21 | BEZEL 3 3/8,INSIDE PAINTED BL |
| AU7045-03XX-12 | BEZEL,2 STREET ROD,BRASS,CHRO |
| AU7045-04XX-12 | BEZEL,2 STREET ROD,BRASS,BLAC |
| AU7045-06XX-12 | BEZEL,2 STREET ROD,BRASS,BUFF |
| AU7045-07XX-11 | BEZEL,2 SUPER EXTRUSION |
| AU7053 | SPORT COMP 2 GAUGE PANEL |
| AU7054 | SPORT COMP 3 GAUGE PANEL |
| AU7062-01XX-12 | BEZEL, 2 SUPER ALUM, DULL CLE |
| AU7062-02XX-12 | BEZEL,2 SUPER,ALUM SEMI GLOSS |
| AU7065 | 2-5/8 AUTOGAGE GAGE KIT & |
| AU7066 | 2-5/8 AUTOGAGE GAGE KIT & |
| AU7067 | 2-5/8 AUTOGAGE GAGE KIT & |
| AU7084-03XX-12 | BEZEL,3 1/8 STREET ROD BRASS; |
| AU7084-04XX-12 | BEZEL,3 1/8 STREET ROD,BRASS, |
| AU7084-05XX-12 | BEZEL,3 1/8 STREET ROD,BRASS, |
| AU7103 | C2 BOOST/VAC GAUGE 30-30psi |
| AU7104 | C2 BOOST GAUGE 0-35psi |
| AU7105 | C2 BOOST GAUGE 0-60psi |
| AU7106 | C2 BOOST GAUGE 0-100psi |
| AU7107 | C2 BOOST/VAC GAUGE 30-20psi |
| AU7108 | C2 BOOST/VAC GAUGE 30-45psi |
| AU7113 | C2 FUEL LEVEL GAUGE 0ohm/90ohm |
| AU7114 | C2 FUEL LEVEL GAUGE 0/280 ohm |
| AU7115 | C2 FUEL LEVEL GAUGE 73/10 ohm |
| AU7116 | C2 FUEL LEVEL GAUGE 240/33 ohm |
| AU7121 | C2 OIL PRESS GAUGE 0-100psi |
| AU7127 | C2 OIL PRESS GAUGE 0-100psi |
| AU7131 | C2 WATER TEMP GAUGE 140-280 |
| AU7132 | C2 WATER TEMP GAUGE 120-240 |
| AU7137 | C2 WATER TEMP GAUGE 100-250 |
| AU7144 | C2 PYROMETER KIT 0-1600 |
| AU7145 | C2 PYROMETER KIT 0-2000 |
| AU7148 | C2 OIL TEMP GAUGE 140-300 |
| AU7149 | C2 TRANS TEMP GAUGE 100-250 |
| AU7153 | C2 OIL PRESS GUAGE 0-100psi |
| AU7155 | C2 WATER TEMP GAUGE 100-260 |
| AU7156 | C2 OIL TEMP GAUGE 140-280 |
| AU7157 | C2 TRANS TEMP GAUGE 100-260 |
| AU7159 | C2 BOOST/VAC GAUGE 30-30psi |
| AU7160 | C2 BOOST GAUGE 30psi |
| AU7162 | 2-1/16, Full Sweep, FUEL PRES |
| AU7163 | C2 FUEL PRESS GAUGE 0-100psi |
| AU7170 | C2 BOOST GAUGE 60psi |
| AU7171 | 2-1/16 WIDEBAND A/F, ANALOG |
| AU7174 | C2 NITROUS PRESS GAUGE 0-1600 |
| AU7175 | C2 AIR/FUEL RATIO GAUGE |
| AU7178 | C2 AIR/FUEL RATIO WIDEBAND |
| AU7185 | THROUGH DIAL HI-DEF CLOCK |
| AU7187 | C2 DIGITAL PRO SHIFT SYSTEM |
| AU7188 | C2 DIGITAL PRO SHIFT SYSTEM |
| AU7191 | C2 VOLTMETER 0-18 VOLTS |
| AU7192 | C2 VOLTMETER 0-18 VOLTS |
| AU7200 | Interact Pack – C2 |
| AU7201 | Interact Pack C2 – Diesel (boo |
| AU7288 | C2 IN-DASH SPEEDOMETER 160MPH |
| AU7289 | C2 IN-DASH SPEEDOMETER 160MPH |
| AU7290 | C2 MINI-MONSTER TACH 10,000RPM |
| AU7297 | C2 IN-DASH TACHO 10,000RPM |
| AU7298 | In-Dash Tach, 10K, 5, C2 |
| AU7299 | C2 SHIFT-LITE TACHO 10,000RPM |
| AU7300 | Interact Pack – NV |
| AU7301 | Interact Pack C2 – Diesel (boo |
| AU7303 | 2-1/16 BOOST-VAC, 30 IN HG/30 |
| AU7304 | 2-1/16 BOOST, 0-35 PSI, MECH, |
| AU7305 | Boost 0-60 psi |
| AU7306 | Boost 0-100 psi |
| AU7307 | 2-1/16 BOOST-VAC, 30 IN HG/20 |
| AU7308 | 2-1/16 BOOST-VAC, 30 IN HG/45 |
| AU7310 | Fuel Level, Universal Stepper, |
| AU7313 | Fuel Level 0-90 ohms, GM |
| AU7315 | 2-1/16 FUEL LEVEL, 73 E 8-12 |
| AU7316 | 2-1/16 FUEL LEVEL, 240E 33 F, |
| AU7321 | 2-1/16 OIL PRESS, 0-100 PSI, |
| AU7327 | 2-1/16 OIL PRESS, 0-100 PSI, |
| AU7331 | 2-1/16 WATER TEMP, 140- 280`F |
| AU7332 | 2-1/16 WATER TEMP, 120- 240`F |
| AU7337 | 2-1/16 WATER TEMP, 100- 250`F |
| AU7344 | Pyrometer Kit 0-1600f |
| AU7345 | Pyrometer Kit 0-2000f |
| AU7348 | 2-1/16 OIL TEMP, 140- 300`F, |
| AU7349 | Trans Temperature 100-250f |
| AU7353 | 2-1/16 OIL PRESS, 0-100 PSI, |
| AU7355 | 2-1/16 WATER TEMP, 100- 260`F |
| AU7356 | 2-1/16 OIL TEMP, 140- 280`F, |
| AU7357 | 2-1/16 TRANS TEMP, 100- 260`F |
| AU7359 | 2-1/16 BOOST-VAC, 30 IN HG/30 |
| AU7362 | 2-1/16, Full Sweep, FUEL PRES |
| AU7363 | 2-1/16 FUEL PRESS, 0- 100 PSI |
| AU7374 | 2-1/16 NITROUS PRESS, 0-1600 |
| AU7375 | 2-1/16 AIR/FUEL RATIO, NV |
| AU7378 | 2-1/16 WIDEBAND A/F, W/SENSOR |
| AU7387 | 2-1/16 DIG. PRO-SHIFT, 1 STAG |
| AU7388 | 2-1/16 DIG. PRO-SHIFT, 5 STAG |
| AU7390 | 3-3/8 TACH, 10,000 RPM,
LoginRegister |
