Find your part number and please call (03 94087726) for the best pricing
| AU3810 | 2-1/16 FUEL LEVEL, UNIVERSAL |
| AU3813 | 2-1/16 FUEL LEVEL, 0 E/ 90 F, |
| AU3815 | 2-1/16 FUEL LEVEL, 73 E 8-12 |
| AU3816 | 2-1/16 FUEL LEVEL, 240E 33 F, |
| AU3821 | 2-1/16 OIL PRESS, 0-100 PSI, |
| AU3827 | 2-1/16 OIL PRESS, 0-100 PSI, |
| AU3831 | 2-1/16 WATER TEMP, 140- 280`F |
| AU3832 | 2-1/16 WATER TEMP, 120- 240`F |
| AU3837 | 2-1/16 WATER TEMP, 100- 250`F |
| AU3844 | 2-1/16 PYROMETER, 0- 1600`F, |
| AU3845 | 2-1/16 PYROMETER, 0- 2000`F, |
| AU3848 | 2-1/16 OIL TEMP, 140- 300`F, |
| AU3849 | 2-1/16 TRANS TEMP, 100- 250`F |
| AU3853 | 2-1/16 OIL PRESS, 0-100 PSI, |
| AU3855 | 2-1/16 WATER TEMP, 100- 260`F |
| AU3856 | 2-1/16 OIL TEMP, 140- 280`F, |
| AU3857 | 2-1/16 TRANS TEMP, 100- 260`F |
| AU3859 | 2-1/16 BOOST-VAC, 30 IN HG/30 |
| AU3863 | 2-1/16 FUEL PRESS, 0- 100 PSI |
| AU3870 | 2-1/16 WIDEBAND A/F, ANALOG |
| AU3874 | 2-1/16 NITROUS PRESS, 0-1600 |
| AU3878 | 2-1/16 WIDEBAND A/F, W/SENSOR |
| AU3888 | 3-3/8 SPEEDO, 160 MPH, IN-DAS |
| AU3890 | 3-3/8 TACH, 10,000 RPM, SHIFT |
| AU3891 | 2-1/16 VOLTMETER, 8-18V FSE, |
| AU3892 | 2-1/16 VOLTMETER, 8-18V SSE, |
| AU3897 | 3-3/8 TACH, 10,000 RPM, IN-DA |
| AU3899 | 5 TACH, 10,000 RPM, SHIFT-LIT |
| AU3900 | 5 TACH, 10,000 RPM, STD IGN, |
| AU3903 | 5 TACH, 10,000 RPM, SHIFT-LIT |
| AU3904 | 5 TACH, 10,000 RPM, SHIFT-LIT |
| AU3905 | 5 TACH, 8,000 RPM, SHIFT-LITE |
| AU3906 | 5 TACH, 10,000 RPM, SHIFT-LIT |
| AU3910 | 5 TACH, 10,000 RPM, STD IGN, |
| AU3911 | 5 TACH, 10,000 RPM, SHIFT-LIT |
| AU3964 | 5 TACH, 9,000 RPM, PLAYBACK, |
| AU3965 | 5 TACH, 11,000 RPM, PLAYBACK, |
| AU3966 | 5 TACH, 9,000 RPM, PLAYBACK, |
| AU3967 | 5 TACH, 11,000 RPM, PLAYBACK, |
| AU3980 | 5 TACH, 8,000 RPM, STD IGN, M |
| AU3987 | 3-3/8 SPEEDO, 120 MPH, ELEC, |
| AU3987-M | 3-3/8 SPEEDO, 190 KPH, ELEC, |
| AU3988 | 3-3/8 SPEEDO, 160 MPH, LCD, S |
| AU3989 | 5 SPEEDO, 160 MPH, ELEC SPORT |
| AU3990 | 5 TACH, 10,000 RPM, IN- DASH |
| AU3991 | 3-3/8 TACH, 8,000 RPM, IN-DAS |
| AU3992 | 3-3/4 SPEEDO, 120 MPH, IN-DAS |
| AU3994 | 5 SPEEDO, 120 MPH, IN- DASH, |
| AU3995 | 5 SPEEDO, 160 MPH, IN- DASH, |
| AU4076-07XX-10 | O RING,2 1/2 ID X 2 5/8 OD X |
| AU4076-08XX-10 | O RING,7/16 ID X 9/16 OD X 1/1 |
| AU4076-12XX-10 | O RING,11/16 ID X 7/8 OD X 3/3 |
| AU4163 | 2-1/16 FUEL PRESS, 0- 100 PSI |
| AU4191 | 2-1/16 VOLTMETER, 8-18V LUNAR |
| AU4240-00XX-10 | WARRANTY SPARE PART ONLY |
| AU4299 | 5 TACH, 10,000 RPM, SHIFT-LIT |
| AU4301 | 2 BOOST-VAC, 30 IN. HG/ 20 PS |
| AU4303 | 2 BOOST-VAC, 30 IN. HG/ 30 PS |
| AU4303-M | 52MM (2-1/16) Ultra-Lite Vac/ |
| AU4304 | 2 BOOST, 0-35 PSI, MECH |
| AU4305 | 2 BOOST, 0-60 PSI, MECH ULTRA |
| AU4306 | 2-1/16 BOOST, 0-100 PSI MECH, |
| AU4307 | 2 WATER PRESS, 0-35 PSI |
| AU4308 | 2-1/16 BOOST-VAC, 30 IN HG/45 |
| AU4310 | 2-1/16 FUEL LEVEL, E-F, ULTRA |
| AU4311 | 2 FUEL PRESS, 0-15 PSI, MECH, |
| AU4311-M | 2 FUEL PRESS, 0-1.0 BAR MECH, |
| AU4312 | 2 FUEL PRESS, 0-100 PSI MECH, |
| AU4313 | 2 FUEL PRESS, 0-15 PSI, W/ISO |
| AU4314 | 2 FUEL LEVEL, 0 E/90 F, GM, E |
| AU4315 | 2 FUEL LEVEL, 73 E/8-12 F, FO |
| AU4316 | 2 FUEL LEVEL, 240 E/33F ELEC, |
| AU4317 | 2 FUEL LEVEL, 0 E/30 F, PRE ` |
| AU4318 | 2 FUEL LEVEL, 16 E/158F ELEC, |
| AU4320 | 2 AIR PRESS, 0-150 PSI, MECH, |
| AU4321 | 2 OIL PRESS, 0-100 PSI, MECH, |
| AU4322 | 2 OIL PRESS, 0-200 PSI, MECH, |
| AU4323 | 2 OIL PRESS, 0-150 PSI, MECH, |
| AU4325-12XX-10 | KNOB,SHIFT LITE ADJUSTING |
| AU4327 | 2 OIL PRESS, 0-100 PSI, ELEC, |
| AU4327-M | 2 OIL PRESS, 0-7 BARS, ELEC, |
| AU4328 | 2 NITROUS, 0-2000 PSI, MECH |
| AU4331 | 2 WATER TEMP, 140-280`F MECH, |
| AU4332 | 2 WATER TEMP, 120-240`F MECH, |
| AU4333 | 2 WATER TEMP, 120-240`F 12′ T |
| AU4336 | 2 CYL HEAD TEMP, 140- 340`F, |
| AU4337 | 2 WATER TEMP, 100-250`F ELEC, |
| AU4337-M | 2 WATER TEMP, 40-120`C, ELEC, |
| AU4340 | 2-1/16, Ultra Lite, Oil Temp, |
| AU4341 | 2 OIL TEMP, 140-280`F, MECH, |
| AU4343 | 2-1/16 E.G.T. PYROMETER 0-160 |
| AU4344 | 2 E.G.T. KIT, 0-1600`F, FULL |
| AU4344-M | 2 E.G.T. KIT, 0-900`C, ELEC, |
| AU4346 | 2 OIL TANK TEMP, 140- 340`F, |
| AU4347 | 2 OIL TEMP, 100-250`F, ELEC, |
| AU4348 | 2 OIL TEMP, 140-300`F, ELEC, |
| AU4348-M | 2 OIL TEMP, 60-170`C, ELEC, U |
| AU4349 | ULTRA-LITE DIFF TEMP.GAUGE |
| AU4351 | 2 TRANS TEMP, 140-280`F 8′ LI |
| AU4352 | 2-1/16, Ultra Lite, Oil Press |
| AU4353 | 2 OIL PRESS, 0-100 PSI, ELEC |
| AU4354 | 2-1/16, Ultra Lite, Water Tem |
| AU4355 | 2 WATER TEMP, 100-260`F FULL |
| AU4356 | 2-1/16 OIL TEMP, 100- 340`F, |
| AU4357 | 2 TRANS TEMP, 100-250`F ELEC, |
| AU4360 | 2-1/16 Ultra-Lite Fuel Press |
| AU4361 | 2 FUEL PRESS, 0-15 PSI, W/O P |
| AU4362 | U/LITE FUEL PRESS.GAUGE W/MEM |
| AU4363 | 2 FUEL PRESS, 0-100 PSI W/O P |
| AU4363-M | 52MM (2-1/16) Ultra-Lite Fuel |
| AU4367 | 2-1/16, Ultra Lite, Fuel Pres |
| AU4368 | 2-1/16, Ultra Lite, Water Pre |
| AU4369 | 2-1/16 LOW TEMP GA, 60- 210`F |
| AU4370 | 2-1/16 WIDEBAND A/F, ANALOG |
| AU4371 | FUEL PRESSURE GAUGE 2-1/16 |
| AU4374 | 2 NITROUS, 0-1600 PSI, ULTRA- |
| AU4375 | 2 AIR/FUEL RATIO, ELEC, ULTRA |
| AU4376 | 2 BOOST-VAC, 30 IN. HG/ 15 PS |
| AU4377 | 2 BOOST-VAC, 30 IN. HG/ 30 PS |
| AU4378 | 2-1/16 WIDEBAND A/F, W/SENSOR |
| AU4379 | 2-1/16 WIDEBAND A/F, W/SENSOR |
| AU4380 | 2 ACCELERATION GAUGE, D-PIC, |
| AU4383 | 2-1/16, Ultra Lite, Volt, 8-1 |
| AU4384 | 2 VACUUM, 30 IN. HG, MECH, UL |
| AU4385 | 2 CLOCK, 12 VOLT, ELEC |
| AU4385-03XX-10 | LENS,AMBER SHIFT LITE |
| AU4387 | 2-1/16 DIG. PRO-SHIFT, 1 STAG |
| AU4388 | 2-1/16 DIG. PRO-SHIFT, 5 STAG |
| AU4389 | U/LITE SHIFT LITE GAUGE 2-1/16 |
LoginRegister |
