S393C-DIY 393 C.I CLEVELAND SHORT ENGINE KIT
Click On The Fields Above And Custom Build Your D.Y.I Short Engine Kit To Suit Your Needs
If you need assistance in choosing the correct parts or machining operations please feel free to call
Pavtek DIY Short Engine Kit Part # | S393C-DIY |
Engine Final Cubic Inches | 393 |
Stroke | 3.850" |
Final Bore Size | 4.030" |
Parts Included In DIY Short Engine Kit: | |
Block Included | No - Can Be Supplied As An Optional Extra- See drop down menu |
Block Brand | Ford |
Block Part Number | OEM- Ford Seasoned Block |
Main Stud Kit | Yes - Choose from the drop down menu |
Crankshaft Included | Yes - Choose from the drop down menu |
Crankshaft Brand | Scat |
Crankshaft Material | 9000 Series Cast Steel OR 4340 Steel |
Pistons Included | Yes - Choose from the drop down menu |
Piston Brand | SRP Forged |
Piston Style | Flat Top Or Dish Top - Choose from the drop down menu |
Piston Valve Reliefs | Suits Cleveland Style Heads |
Piston Dome Volume | See Drop Down Menu ( 3cc Flat Tops OR 11.7cc Dish Tops ) |
Gudgeon Pins Included | Yes With Pistons of Your Choice |
Gudgeon Pin Brand | JE/SRP |
Gudgeon Pin Fit | Floating |
Rings Included | Yes - Moly 1/16 1/16 3/16 (FT & Dish Pistons Use The Same Rings) |
Ring Brand | Speed Pro / Hastings |
Conrods Supplied | Yes |
Conrod Brand | Scat |
Beam Style | Either I-Beam or H-Beam - Choose from the drop down menu |
Rod Centre to Centre Length | 6.000" |
Conrod Bolts | 8740 |
Conrod Bolt Diameter | 7/16 |
Main Bearings Included | Yes - ACL Or Clevite Race Series |
Big End Bearings Included | Yes - ACL Or Clevite Race Series |
Cam Bearings Included | Yes - Clevite |
Welsh Plug Kit Included | Yes - Brass |
Oil Restrictor Kit- NOT for Hydraulic Cams | No -(A)Can Be Supplied As An Optional Extra- See drop down menu |
Harmonic Balancer | Yes -(B)Choose from the drop down menu |
Flywheel or Flexplate | Yes -(B)Choose from the drop down menu |
Machining Included In DYI Short Engine Kit: | |
Block Is Hot Tanked (Chemically Cleaned) | Yes - Not Optional |
Block Is Crack Tested | Yes - Not Optional |
Block Is Grouted | No -(C)Can Be Supplied As An Optional Extra- See drop down menu |
Block Is Main Tunnel Checked For Size | Yes - Not Optional |
Block Is Main Tunnel Line Honed | Yes - Not Optional |
Block Cam Tunnel Checked for Size | Yes -(D) Not Optional |
Block Is Clearanced for Stroker Kit | No - Not Required for this kit |
Block Is Bored & Honed | Yes -With Or Without Torque Plate- Choose from drop down menu |
Block Lifter Bores Are Honed & Grooved | No - (E) Can Be Supplied As An Optional Extra |
Block Is Surface Decked | Yes - To Zero Deck Height +/- .003" |
Block Is Deburred After Decking | No - Can Be Supplied As An Optional Extra- See drop down menu |
Block Is Fitted With Oil Restrictor Kit | No - Can Be Supplied As An Optional Extra- See drop down menu |
Conrod Small Ends Checked For Size | Yes - Not Optional |
Conrods Checked For Size | Yes - Not Optional |
Conrods Checked For Bend & Twist | Yes - Not Optional |
Conrods Are Fitted To Pistions | No - Can Be Supplied As An Optional Extra- See drop down menu |
Balancing Included | Yes - (B) External Balance |
Cam Bearings Fitted | Yes |
Welsh Plug Kit Fitted | No |
Block Final Washed For Final Assembly | No |
Final Oil Clearance Check Of Mains & Big Ends | No - Can Be Supplied As An Optional Extra- See drop down menu |
Final Wash Short Engine & Assemble | No - Can Be Supplied As An Optional Extra- See drop down menu |
Notes:
(A) Do not use oil restrictor kit for hydraulic flat tappet or hydraulic roller cam applications
(B) Engine will be externally balanced. Flywheel OR Flexplate and Harmonic Balancer must be supplied for balancing
(C) Block grouting is not required for power levels up to 535 HP
(D) Block cam tunnel is checked for size prior to the start of the machining process. We have seen many OEM
Cleveland blocks not within spec from Ford. This can cause spun cam bearings in the future through no fault
of your own.
(E) Lifter Bores-Highly recommend grooving lifter bores for added oil flow to cam on hydraulic or solid flat tappet cams
Piston Choice Selector
Your Head CC's | 11.7CC Dish Top Pistons | 3CC Flat Top Pistons |
Compression Ratio | Compression Ratio | |
58 | 11.29 | 12.57 |
60 | 11.04 | 12.26 |
62 | 10.80 | 11.95 |
64 | 10.55 | 11.65 |
66 | 10.33 | 11.38 |
68 | 10.12 | 11.12 |
70 | 9.92 | 10.88 |
72 | 9.73 | 10.64 |
Based on 4.030" Bore x 3.850" (393 Stroker)
Zero Deck Height Block
.041" Compressed Head Gasket ( Felpro Standard Gasket )
Pavtek can custom assemble a D.I.Y short Engine kit with various combinations of Rods -Cranks & Pistons to suit your application
Call us for the best Price on D.I.Y short engine kits
Actual item may differ from image shown