About Pavtek
The year 2018 finds PAVTEK Street & Race Engines in its 29th year of supplying the highest levels of precision engine machining and quality products to our selected markets in racing & the performance industry. Whether you're on the street, strip, water or circle track, PAVTEK has a crate engine or custom package and the expertise to make your vehicle or boat run quicker & faster.
Dyno Proven Turn Key V8 Engine Packages From 400 to 800HP
Full Machine Shop Facilities
Inhouse 5 Axis CNC Porting
Inhouse CNC Block Machining
Inhouse Engine Dyno Tuning
Inhouse Engine Balancing
Dyno Proven Top End Kits
Dyno Proven Head & Cam Packages
Short Engine Kits
Stroker Kits
Aeroflow Products Distributors
Complete Engine Parts Supply
WE DON’T EXPECT YOU TO TAKE OUR WORD FOR IT !
Over the years PAVTEK has built championship winning & National record setting engines from normally aspirated boat engines to 8000HP Nitro dragster engines.
This same technology & methodical approach goes into every Pavtek engine !
With our extensive inhouse precision machining, flow & dyno testing facilities, we offer the very best in performance & reliability that comes with our premium service.
Others talk, We deliver !!! LET PAVTEK PUT YOU IN THE WINNERS CIRCLE
PAVTEK INVOLVEMENT IN TOP FUEL RACING HISTORY
During our past involvement, Pavtek set the standard for Top Fuel (TF) Racing.
- 2 TF Championships with different drivers
- Develop systems, processes & tuneups to suit Australian conditions
- Manufacture completely in-house our own version of TF billet cylinder heads
- House a complete TF operation
- Service all of the teams needs completely inhouse with nothing going back to the USA
- Run the fastest pass outside of North America at 333.33mph / 533.32kph
Date | Driver | Achievement |
Vehicle | ||
Rookie season as a Top Fuel Tuner ( Theo Pav ) | ||
Servicing all of the teams Engine Needs Inhouse at Pavtek | ||
Car housed and serviced by Darren Morgan ( Based in Mildura ) | ||
16/05/2004 | Darren Morgan | Fastest licence pass in Australia 4.85 / 295.6 |
16/05/2004 | Darren Morgan | Runner up at first event in Top Fuel racing |
26/09/2004 | Darren Morgan | Top Qualified 4.99 / 276.5 |
26/09/2004 | Darren Morgan | Low Et, Top Mph of Event 4.86 / 303.91 |
26/09/2004 | Darren Morgan | Win the event |
07/11/2004 | Darren Morgan | Top Qualified 4.85 / 299 (Rained out) |
01/01/2005 | Darren Morgan | Win the event |
28/01/2005 | Darren Morgan | Top Qualified 4.807 / 312.50 |
28/01/2005 | Darren Morgan | Low Et, Top Mph of Event 4.804 / 314.68 |
28/01/2005 | Darren Morgan | Track Speed Record - Perth 314.68 |
28/01/2005 | Darren Morgan | Runner up -Perth |
15/01/2005 | Darren Morgan | Win the event - Rerun of TF Final RND 3 WSID |
14/05/2005 | Darren Morgan | Top Qualified 4.734 / 312.50 |
14/05/2005 | Darren Morgan | Set National Top Fuel ET Record 4.734 |
14/05/2005 | Darren Morgan | Win the event |
12/06/2005 | Darren Morgan | Low ET of Event 4.727 |
12/06/2005 | Darren Morgan | Win the event - Winternationals |
12/06/2005 | Darren Morgan | Win the 2004/2005 TF Championship in Rookie season as a TF Tuner |
04/11/2005 | Darren Morgan | First to run 3 x 4.6's in a row in Australia - 4.61/ 4.66 / 4.68 |
04/11/2005 | Darren Morgan | Top Qualified - Low ET / Top MPH of event 4.61 / 315.79 |
04/11/2005 | Darren Morgan | Event cancelled due to Rain |
07/01/2006 | Darren Morgan | Win the event over Dave Grubnic (USA Team ) |
29/01/2006 | Darren Morgan | Low Et / Top MPH 4.68 / 319.14 |
29/01/2006 | Darren Morgan | Runner up |
06/05/2006 | Darren Morgan | Win the event 4.70 / 318 |
11/06/2006 | Darren Morgan | Championship Runner up - Winternationals |
Assembled & Trained Entire New Team / Theo Pav, Crew Chief / Tuner & Operations Manager |
||
Entire Teams operations serviced, housed & tuned by Pavtek in Melbourne | ||
30/03/2007 | Fuchs TF Dragster | 4.66 / 323.74 Pavtek's first tuneup to run 320+ mph |
31/03/2007 | Fuchs TF Dragster | Runner up |
09/06/2007 | Fuchs TF Dragster | Top Qualified 4.646 / 318.92 |
10/06/2007 | Fuchs TF Dragster | Low Et, Top Mph of Event 4.62 / 323.50 |
10/06/2007 | Fuchs TF Dragster | Win the event - Winternationals |
29/12/2007 | Fuchs TF Dragster | Assemble McKinney Car from ground up in 5 days/ nights |
05/01/2008 | Fuchs TF Dragster | Top Qualified |
02/02/2008 | Fuchs TF Dragster | Top Qualified 4.66 / 309.27 |
03/02/2008 | Fuchs TF Dragster | Low Et of Event 4.65 |
03/02/2008 | Fuchs TF Dragster | Win the event |
09/10/2008 | Fuchs TF Dragster | Testing - Pavtek's first tuneup to run a 4.5 - 4.596 / 322.11 |
06/12/2008 | Fuchs TF Dragster | Top Qualified 4.591 / 333.30 |
06/12/2008 | Fuchs TF Dragster | Low Et, Top Mph of Event 4.591 / 333.30 |
06/12/2008 | Fuchs TF Dragster | Fastest pass outside of North America - 333.33 MPH |
Still the fastest pass as of 07/05/2011 | ||
07/12/2008 | Fuchs TF Dragster | Win the event - 4.594@329 |
26/12/2008 | Fuchs TF Dragster | Top Qualified 4.773 / 306.40 |
16/01/2009 | Fuchs TF Dragster | Top Qualified 4.79 / 311 |
17/01/2009 | Fuchs TF Dragster | Win the event |
07/06/2009 | Fuchs TF Dragster | Top Mph of Event & fastest pass - QLD 329.67 |
07/06/2009 | Fuchs TF Dragster | Win the event - Winternationals |
07/06/2009 | Fuchs TF Dragster | Win the 2008-2009 TF Championship |
Assemble McKinney Car #2 from ground up for upcoming season | ||
08/08/2009 | Fuchs TF Dragster | 4.609 @ 300.73 Early shutoff - 2nd Pass with new car |
12/09/2009 | Fuchs TF Dragster | Top Qualified 4.728 / 315.19 |
12/09/2009 | Fuchs TF Dragster | Top MPH of event 320.05 Mph |
05/12/2009 | Fuchs TF Dragster | Runner up |
08/01/2010 | Fuchs TF Dragster | Top Qualified 4.708 |
09/01/2010 | Fuchs TF Dragster | Low Et, Top Mph of Event 4.682 / 316.90 |
09/01/2010 | Fuchs TF Dragster | Win the event |
12/02/2010 | Fuchs TF Dragster | Top Qualified - Event cancelled due to rain |
17/04/2010 | Fuchs TF Dragster | Top Mph of Event 325.92 |
17/04/2010 | Fuchs TF Dragster | Top Qualified 4.693 / 325.92 |
11/09/2010 | Fuchs TF Dragster | Top MPH 4.64 / 326.24 |
20/11/2010 | Fuchs TF Dragster | Match Race - Perth - Win - 2 out of 3 |
20/11/2010 | Fuchs TF Dragster | Low ET Every round |
20/11/2010 | Fuchs TF Dragster | Low ET 4.731 / Top Mph 324.90 |
30/01/2011 | Fuchs TF Dragster | Runner up |
25/03/2011 | Fuchs TF Dragster | Top Qualified / Low Et / Top MPH 4.65 / 326.71 |
25/03/2011 | Fuchs TF Dragster | Track Speed Record - QLD 326.71 |
01/04/2011 | Racing stopped for now - Back to business |
.