PAVTEK KIT # | BORE X STROKE |
CRANKSHAFT | RODS | ROD | PISTONS | PISTON |
MATERIAL | 2.124 BE’S | LENGTH | BRAND | STYLE | ||
BRAND | OEM BE SIZE | MATERIAL | ||||
SK304H355 5700 1 | 4.030 X 3.480 | CAST COME | SCAT I BEAM | 5.700″ | S/PRO HYPER | DISH TOP -12CC |
SK304H355 5700 2 | 4.030 X 3.480 | CAST COME | SCAT I BEAM | 5.700″ | S/PRO HYPER | FLAT TOP -5CC VR |
SK304H355 5700 3 | 4.030 X 3.480 | CAST COME | SCAT H BEAM | 5.700″ | SRP – FORGED | FLAT TOP 0CC |
SK304H355 5700 4 | 4.030 X 3.480 | CAST COME | SCAT H BEAM | 5.700″ | SRP – FORGED | “D” DISH -12CC |
SK304H355 5700 5 | 4.030 X 3.480 | CAST COME | SCAT H BEAM | 5.700″ | PROBE- SRS | DISH TOP -20.5CC |
SK304H355 5700 6 | 4.030 X 3.480 | CAST COME | SCAT H BEAM | 5.700″ | SRP – FORGED | DISH TOP -31CC |
SK304H355 5700 7 | 4.030 X 3.480 | CAST COME | SCAT H BEAM | 5.700″ | PROBE- SRS | FT TOP -4CC VR |
SK304H355 5627 1 | 4.030 X 3.480 | CAST COME | OEM A9L RODS | 5.627″ | PM – HYPER | DISH TOP -12CC |
SK304H355 5627 2 | 4.030 X 3.480 | CAST COME | OEM A9L RODS | 5.627″ | PM – HYPER | DISH TOP -24CC |
SK304H355 5627 3 | 4.030 X 3.480 | CAST COME | SCAT H BEAM | 5.627″ | PROBE- SRS | DISH TOP -12CC |
SK304H355 5627 4 | 4.030 X 3.480 | CAST COME | SCAT H BEAM | 5.627″ | SRP – FORGED | FLAT TOP 0CC |
SK304H355 5627 5 |
4.030 X 3.480 | CAST COME | SCAT H BEAM | 5.627″ | SRP – FORGED | “D” DISH -12CC |
Pavtek can custom assemble a stroker kit with various combinations of Rods -Cranks & Pistons to suit your application
We can also balance your entire rotating assembly inhouse
Call us for the best Price on our stroker kits