LS SERIES ( 9.240" STD DECK HEIGHT ) STROKER KIT COMBINATIONS
PAVTEK KIT # | BORE X | FINAL | CRANKSHAFT | RODS | PISTONS | PISTON STYLE |
STROKE | CUBIC | MATERIAL | STYLE | BRAND | RINGS NEEDED | |
INCHES | BRAND |
BRAND | MATERIAL | |||
. | ||||||
LS1 BLOCKS - STANDARD BORE SIZE IS 3.900" | ||||||
SKLS1-383-6200 1 | 3.905 | 383 | 4340 FORGED | H-BEAM/ SCAT | JE - FORGED | FLAT TOP 2CC VR |
4.000 | SCAT | 6.2 | |
1.5 1.5 3MM | ||
SKLS1-383-6125 2 | 3.905 | 383 | 4340 FORGED | H-BEAM/ SCAT | JE - FORGED | DISH TOP 10 CC |
4.000 | SCAT | 6.125 | 1.5 1.5 3MM | |||
SKLS1-383-6125 2 | 3.905 | 383 | 4340 FORGED | H-BEAM/ SCAT | SRP - FORGED | DISH TOP 25 CC |
4.000 | SCAT | 6.125 | 1.5 1.5 3MM | |||
. | ||||||
LS2/LS6 BLOCKS - STANDARD BORE SIZE IS 4.000" | ||||||
SKLS1-403-6125 1 | 4.005 | 403 | 4340 FORGED | H-BEAM/ SCAT |
SRP PS FORGED |
FLAT TOP 5CC VR |
4.000 | SCAT | 6.125 | Pistons come with rings | 1.2 1.5 3MM | ||
SKLS1-403-6125 2 | 4.005 | 403 | 4340 FORGED | H-BEAM/ SCAT | SRP PS FORGED | DISH TOP 10 CC |
4.000 | SCAT | 6.125 | Pistons come with rings | 1.2 1.5 3MM | ||
SKLS1-403-6125 3 | 4.005 | 403 | 4340 FORGED | H-BEAM/ SCAT | SRP - FORGED | DISH TOP 29 CC |
4.000 | SCAT | 6.125 | 1.5 1.5 3MM | |||
. | ||||||
LS3 BLOCKS - STANDARD BORE SIZE IS 4.065" |
||||||
SKLS1-416-6125 1 | 4.070 | 416 | 4340 FORGED | H-BEAM/ SCAT | SRP PS FORGED | FLAT TOP 5CC VR |
4.000 | SCAT | 6.125 | Pistons come with rings | 1.2 1.5 3MM | ||
|
||||||
SKLS1-416-6125 2 | 4.070 | 416 | 4340 FORGED | H-BEAM/ SCAT | SRP PS FORGED | DISH TOP 10 CC |
4.000 | SCAT | 6.125 | Pistons come with rings | 1.2 1.5 3MM | ||
SKLS1-416-6125 3 | 4.070 | 416 | 4340 FORGED | H-BEAM/ SCAT | JE - FORGED | DISH TOP 29 CC |
4.000 | SCAT | 6.125 | 1.5 1.5 3MM |
SRP PS = SRP "PROFESSIONAL SERIES" PISTONS THAT ALSO COME WITH RINGS
Pavtek can balance your entire rotating assembly inhouse if required.
Call us for the best Price on our stroker kits